Where Are They Now? - Middle Schools
Aurora Alumni Middle School Attendance: 1995 - 2007
| Name of Middle School attended or attending | Number of students |
|---|---|
| ARCHWAY | 2 |
| ATHENIAN | 3 |
| BEACON SCHOOL | 9 |
| BERKELEY MONTESSORI | 4 |
| BLACK PINE CIRCLE | 8 |
| COMMUNITY SCHOOL OF THE EAST BAY | 4 |
| EAST BAY SCHOOL OF ARTS & SCIENCES | 20 |
| HEAD ROYCE SCHOOL | 7 |
| JULIA MORGAN SCHOOL FOR GIRLS | 25 |
| PUBLIC SCHOOLS | 36 |
| PARK DAY SCHOOL | 3 |
| PRESIDIO HILL SCHOOL OF S.F. | 1 |
| RASKOB INSTITUTE | 3 |
| REDWOOD DAY SCHOOL | 10 |
| ST. PAUL'S EPISCOPAL SCHOOL | 50 |
| TEHIYAH DAY SCHOOL | 9 |
| WINDRUSH | 8 |
