Calendar of Events
Show AllClick a month to see its events. Or click the 'Show All' link
to the right to see the entire school year.
September
October
November
December
January
February
March
April
May
June
September 2010
| 1 | First Day of School, Minimum Day |
| 2-3 | K/1 Minimum Day |
| 6 | Labor Day |
| 12 | 4/5 Parent Potluck |
| 19 | 2/3 Parent Potluck |
| 23 | Back To School Night |
| 26 | K/1 Parent Potluck |
October 2010
| 7 | APTO Meeting |
| 14 | Photo Day, Rooms 1,5,6 |
| 15 | Photo Day, Rooms 2,3,4 |
| 17 | Fall Festival |
| 18-22 | Book Fair |
| 21 | Parent Teacher Conferences, K/1 No School, 2-5 Minimum Day |
| 22 | Parent Teacher Conferences, No School |
| 29 | Halloween Festival |
November 2010
| 4 | Parent Information Night |
| 5 | EBISA Symposium/No School |
| 11 | Veteran's Day/ No School |
| 15 | APTO Meeting |
| 24 | Friends and Family Day, Minimum Day |
| 25 & 26 | Thanksgiving Break |
December 2010
| 7 | Sibling Interviews |
| 16 | Staff Appreciation Luncheon |
| Dec 20 - Jan 1 | Winter Break/ Camp |
January 2011
| 3 | Return to school |
| 10 | APTO Meeting |
| 13 | Alumni Panel |
| 17 | MLK JR Birthday/No School |
| 21 | Diversity & Inclusion Parent Night Prospective Student Applications Due |
| 28 | FA applications due |
| 29 | Kindergarten Assessments |
February 2011
| 3 | K/1 Assessements |
| 4 | 4/5 Parent Moving Up |
| 5 | Kindergarten Assessments |
| 9 | Room 4 Performance |
| 10 | 2/3 Performance |
| 11 | 2/3 Parent Moving Up |
| 17 | 4/5 Overnight |
| 18 | Minimum Day 4/5 ONLY |
| 21-25 | President's Week |
March 2011
| 7 | APTO Meeting |
| 10 | Room 3 Performance |
| 18 | New Student Contracts Due |
| 19 | Spring Event |
| 24 | Room 2 Performance |
| 28 | Professional Development Day, No School |
April 2011
| 13-14 | 4/5 Performance |
| 18-22 | Spring Break |
| 14 | Minimum Day |
May 2011
| 2 | APTO Meeting |
| 2-6 | Book Fair |
| 5-6 | No School Parent/Teacher Conferences |
| 7 | Head for the Hills Family Run |
| 9-11 | 4/5 Trip |
| 12 | Art Show and Science Fair |
| 20 | Professional Development Day, No School |
| 24 | K/1 Social for New Families |
| 27 | Spirit Field Day |
| 30 | Memorial Day, No School |
June 2011
| 9 | Graduation |
| 10 | All-School Picnic Last Day of School/Minimum Day |
| 13 | Summer Camp begins |
