Minimum Days and Days Off
Daily schedule at a glance:
| Grades K - 1 | 8:45 a.m. - 2:20 p.m. |
| Grades 2 - 5 | 8:30 a.m. - 3:15 p.m. |
Minimum Days
Dismissal at 1:00 p.m.
Extended Care available until 6:00 p.m.
| September 4 | First Day of School |
| September 12 | Minimum Day |
| September 26 | Minimum Day |
| October 10 | Minimum Day |
| October 18 | Parent/Teacher Conferences |
| October 24 | Minimum Day |
| November 21 | Friends and Family Day |
| December 12 | Minimum Day |
| December 21 | Winter Break Begins |
| January 9 | Minimum Day |
| January 23 | Minimum Day |
| February 13 | Minimum Day |
| February 27 | Minimum Day |
| March 12 | Minimum Day |
| March 26 | Minimum Day |
| April 9 | Minimum Day |
| April 23 | Minimum Day |
| May 7 | Minimum Day |
| May 21 | Minimum Day |
| June 13 | Last Day of School |
No Classes
Conferences - Staff Development Days - Holidays
View Vacation Camps Schedule
| September 21 | Professional Development |
| October 19 | Parent/Teacher Conference |
| November 2 | Professional Development |
| November 12 | Veteran's Day |
| November 22-23 | Thanksgiving Break |
| Dec 24 - Jan 4 | Winter Break, Camp Week |
| January 21 | Martin Luther King, Jr. Day |
| January 28 | Professional Development |
| Febuary 18-22 | February Break, Camp Week |
| March 24 | Professional Development |
| April 3-4 | Parent/Teacher Conference |
| April 14-18 | Spring Break, Camp Week |
| May 26 | Memorial Day |
Downloadable Calendar
for the 2007 - 2008 School Year
